Appearance
Data Sets
- Subscribe to receive the latest data updates.
Overview
Here is a list of datasets which are being shared through the Global EV Data Initiative. You can get more details on each dataset, and how to request the datasets through “View Details".
Available Datasets
| Category | Dataset Title | Description | Link |
|---|---|---|---|
| EV Charger Data | Global Public Electric Vehicle Charging Station (EVCS) Data in 2024 | Location data of EV charging stations across the U.S., China, and Europe (2024). | View Details |
| EV Charger Data | Global Public Electric Vehicle Charging Station (EVCS) Data in 2022 | Location data of EV charging stations across the U.S., China, and Europe (2022). | View Details |
| EV Text Data | Advanced Air Mobility (AAM) Social Media Text Data (2015 – 2024) | Social media posts from Twitter/X and Sina Weibo on AAM topics. | View Details |
| EV Text Data | Advanced Air Mobility (AAM) Bibliometric Text Data (2015 – 2024) | Bibliometric data from Scopus and Web of Science on AAM research. | View Details |
| EV Text Data | Global EV Public Charging Station Review Data (2015-2024) | Reviews data from real-world users of EV public charging stations on the PlugShare and Baidu Maps platforms (2015-2024). | View Details |
| EV Charger Data | U.S. Public Electric Vehicle Charging Station (EVCS) Data (2014-2024) | Location data of EV charging stations across the U.S. from 2014 to 2024. | View Details |
| EV Charger Data | China Public Electric Vehicle Charging Station (EVCS) Data (2015-2025) | Location data of EV charging stations across the Mainland China from 2015 to 2025. | View Details |
| Bus Data | Bus Operation Data in 224 Chinese Cities | A comprehensive dataset comprising shapefiles of urban bus routes and stops, CSV records of daily bus operations, and road network data. | View Details |
